Not all procedures are listed here. Contact the clinic for specifics. These are general estimates only. An individualized estimate will be provided after your consultation.
Estimates take into account all charges/procedures (radiographs, epidural, take-home medications, etc.) expected for ordinary cases. Complications, such as those due to chronicity and comorbidities, for example, will likely increase the total surgery fees.
Orthopedic Procedures
(scroll down for soft-tissue procedures)
PROCEDURE | LOW | HIGH | NOTES |
Amputation < 30 lbs | $1150 | $1265 | Add $300 for chronic cases. |
Amputation 31-60 lbs | $1300 | $1490 | Add $300 for chronic cases. |
Amputation 61-90 | $1600 | $1700 | Add $300 for chronic cases. |
Amputation > 90 lbs | $1900 | $2065 | Add $300 for chronic cases. |
Amputation – Toe | $1000 | $1270 | Includes histo; culture is extra. |
Amputation – Tail | $950 | $1125 | When not due to trauma – add histo ($155) +/- culture ($135) = $290 |
Arthrodesis < 30 lbs | $1795 | $2040 | Expect ~$170 after care for multiple splint changes |
Arthrodesis >30 lbs | $2300 | $2660 | Expect ~$350 after care for multiple splint changes |
FHO Cat | $1200 | $1275 | |
FHO < 30 LBS | $1660 | $1750 | Includes initial rehab evaluation + 6 sessions |
FHO 31-60 LBS | $1800 | $1915 | Includes initial rehab evaluation + 6 sessions |
FHO > 60 LBS | $2000 | $2160 | Includes initial rehab evaluation + 6 sessions |
FHO Anchor | FHO+$300 | FHO+$300 | |
***IF CANINE FX OLDER THAN 7 DAYS ADD $200 on low end and $400 on high end**** | |||
Fracture – Pin & Wire | $1040 | $1185 | Add $125 for pin X |
Fracture – Screw + Pin | $1330 | $1575 | Add $125 for pin X |
Fracture – Cross Pin | $1450 | $1665 | Add $125 for pin X |
Fracture – Small Plate | $1545 | $1800 | |
*Small plate under 10 lbs | $1745 | $1975 | for canines only |
Fracture – Medium Plate | $1685 | $1900 | |
Fracture – Large Plate | $1900 | $2230 | Difficult can be $2300-$2600 |
Humeral Condyle | $1745 | $2050 | Add $125 for pin X |
Lateral Suture (LS) |
$1425 | $1600 | Includes initial rehab evaluation + 4-6 sessions; Feline: $1060-1150. |
LS + ACL (cat) | $1270 | $1500 | |
Meniscal Release | $850 | $950 | |
Luxating Patella (MPL) <50 lbs | $1420 | $1635 | Includes initial rehab evaluation + 4-6 sessions. Bilat: $2190-2330. >50 lbs: $1750-1885. Feline: $1100-1230. |
LS + MPL | $1770 | $1980 | Includes initial rehab evaluation + 4-6 sessions. |
Screw Tail | $1270 | $1590 | includes C&S |
TTA | $2185 | $2325 | Includes initial rehab evaluation |
TTA implant removal | $800 | ||
TPLO | $2450 | $2700 | Includes initial rehab evaluation |
TPLO XL >130 LBS | $2660 | $3085 | Includes initial rehab evaluation |
TPLO Repair with pin | ~$620 | ||
Ulna Osteotomy | $1870 | $2120 | Difficult cases can be up to $2300 |
Pin X | $125 + meds; other surgeon: +$250 | ||
Plate X | $450-685; Other surgeon: $1200-1375 |
Soft Tissue Procedures
PROCEDURE | LOW | HIGH | NOTES |
Anal Gland Removal – Single | $1400 | $1590 | Includes histopathology; Requires consult |
Anal Gland Removal – Bilat | $1800 | $2100 | Includes histopathology; Requires consult |
Cherry Eye – Single | $825 | $870 | For Rescue groups only. Minimum 6 months old |
Cherry Eye – Bilateral | $1275 | $1320 | For Rescue groups only. Minimum 6 months old |
Colopexy | $735 | $1040 | |
Gastropexy | $1390 | $1750 | |
Cystotomy <30 LBS | $1260 | $1485 | Includes stone analysis |
Cystotomy 31-60 LBS | $1420 | $1595 | Includes stone analysis |
Cystotomy > 60 LBS | $1560 | $1700 | Includes stone analysis |
Cysto + Prescrotal Urethrostomy | Cysto + $200 | Cysto + $500 | |
Cysto + PU | $1430 | $1860 | |
Ear Hematoma | $950 | $1120 | |
Ear Hematoma Bilateral | $1350 | $1600 | |
Enucleation – Single | $1000 | $1100 | |
Enucleation – Bilateral | $1575 | $1670 | |
Entropion – Single | $870 | $1050 | Available for Rescue groups only |
Entropion – Bilateral | $1300 | $1470 | Available for Rescue groups only |
Foreign Body Obstruction | $1540 | $2385 | High end for cats |
Hernia – Abdominal | $1045 | $1160 | Requires consultation |
Hernia – Diaphragmatic Dog | $1140 | $1300 | Requires consultation |
Hernia – Diaphragmatic Cat | $1220 | $1380 | Requires consultation |
Hernia – Perineal | $1420 | $1875 | Requires consultation; includes colopexy and OC |
Mass Removal | Requires consultation | ||
Mammary Chain | $1140 | $1655 | Requires consultation |
Perineal Urethrostomy (PU) | $1240 | $1415 | Incl. recovery supplies. Add $200 if chronic |
Salivary Gland Removal | $1150 | $1315 | Requires consultation if young patient |
Soft Palate | $1025 | $1275 | Requires consultation |
Splenectomy <30 LBS | $1330 | $1455 | Includes histopathology |
Splenectomy 31-60 LBS | $1495 | $1695 | Includes histopathology |
Splenectomy > 60 LBS | $1685 | $1880 | Includes histopathology |
Stenotic Nares | $1025 | $1275 | |
Stenotic Nares + Soft Palate | $1670 | $1950 | |
TECA | $1700 | $2220 | Includes C&S. Only 1 ear at a time. May require sedated consultation. |